Year | Super Bowl | Winner | Opponent | Final Score | Game Location |
2008 | Super Bowl XLII | New York Giants | New England Patriots | 17-14 | Glendale, Arizona |
2007 | Super Bowl XLI | Indianapolis Colts | Chicago Bears | 29-17 | Miami Gardens, Florida |
2006 | Super Bowl XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 | Detroit, MI |
2005 | Super Bowl XXXIX | New England Patriots | Philadelphia Eagles | 24-21 | Jacksonville, FL |
2004 | Super Bowl XXXVIII | New England Patriots | Carolina Panthers | 32-29 | Houston, TX |
2003 | Super Bowl XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | San Diego, CA |
2002 | Super Bowl XXXVI | New England Patriots | St. Louis Rams | 20-17 | New Orleans, LA |
2001 | Super Bowl XXXV | Baltimore Ravens | New York Giants | 34-7 | Tampa, FL |
2000 | Super Bowl XXXIV | St. Louis Rams | Tennessee Titans | 23-16 | Atlanta, GA |
1999 | Super Bowl XXXIII | Denver Broncos | Atlanta Falcons | 34-19 | Miami, FL |
1998 | Super Bowl XXXII | Denver Broncos | Green Bay Packers | 31-24 | San Diego, CA |
1997 | Super Bowl XXXI | Green Bay Packers | New England Patriots | 35-21 | New Orleans, LA |
1996 | Super Bowl XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 | Tempe, AZ |
1995 | Super Bowl XXIX | San Francisco 49ers | San Diego Chargers | 49-26 | Miami, FL |
1994 | Super Bowl XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 | Atlanta, GA |
1993 | Super bowl XXVII | Dallas Cowboys | Buffalo Bills | 52-17 | Pasadena, CA |
1992 | Super Bowl XXVI | Washington Redskins | Buffalo Bills | 37-24 | Minneapolis, MN |
1991 | Super Bowl XXV | New York Giants | Buffalo Bills | 20-19 | Tampa, FL |
1990 | Super Bowl XXIV | San Francisco 49ers | Denver Broncos | 55-10 | New Orleans, LA |
1989 | Super Bowl XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 | Miami, FL |
1988 | Super Bowl XXII | Washington Redskins | Denver Broncos | 42-10 | San Diego, CA |
1987 | Super Bowl XXI | New York Giants | Denver Broncos | 39-20 | Pasadena, CA |
1986 | Super Bowl XX | Chicago Bears | New England Patriots | 46-10 | New Orleans, LA |
Saturday, January 24, 2009
Winners of Past NFL Super Bowls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment